Product Specifications
Product Specifications

Star & Cross Original Ceramic Tile in Raven Matte
(formerly Basalt)
Characteristics
| Color Variation | V1 |
|---|---|
| Finish/Sheen | Matte |
| Thickness | Approx. 5/16" |
Considerations
Manufacturing Information
Mechanical Features
| ASTM TEST | TEST NAME | RESULT |
|---|---|---|
| C1027 | Abrasion | Class 4 |
| C650 | Chemical Resistance | Class A |
| C1378 | Stain Resistance | Class A |
| DCOF | Slip Resistance | Greater than 0.42 |
| E84 | Fire Rating | Class A |
| C1026 | Freeze-Thaw Resistance | No |
| C373 | Water Absorption | Non Vitreous |
| C648 | Breaking Strength | 393 lbf |



