Product Specifications
Product Specifications

Wave Original Ceramic Tile in Frost Matte
(formerly Daisy)
Characteristics
| Color Variation | V1 |
|---|---|
| Finish/Sheen |
Considerations
Manufacturing Information
Mechanical Features
| ASTM TEST | TEST NAME | RESULT |
|---|---|---|
| C1027 | Abrasion | Class 4 |
| C650 | Chemical Resistance | Class A |
| C1378 | Stain Resistance | Class A |
| DCOF | Slip Resistance | Greater than 0.42 |
| E84 | Fire Rating | Class A |
| C373 | Water Absorption | Non Vitreous |
| C648 | Breaking Strength | 393 lbf |
Applications
| LOCATION | SUITABILITY |
|---|---|
| Floor | Yes |
| Wall | Yes |
| Bathroom | Yes |
| Backsplash | Yes |
| Shower | Yes |
| Steam Shower | Yes |
| Kitchen | Yes |
| Fireplace Surround | Yes |
| Pool | No |
| Contrasting Grout | No |
| Outdoor | No |



